The Range:
The 590S range is a 4 Quadrant Parker SSD Stack.
The 591S range is a 2 Quadrant Parker SSD Stack.

Frame Sizes:
Below are the power ratings for the different options and frame sizes. TOF = Top of Frame.

590S
3PH, 4Q
Frame 1 (35, 70) A [TOF: 590S-0700-A-4-0-0-0-00-000]
Frame 2 (110, 150) A [TOF: 590S-1500-A-4-0-0-0-00-000]
Frame 3 (180) A [TOF: 590S-1800-A-4-0-0-0-00-000]
Frame 4 (270) A [TOF: 590S-2700-A-4-0-0-0-00-000]
Frame 5 (360, 450) A [TOF: 590S-4500-A-4-0-0-0-00-000]
Frame 6 (720, 800) A [TOF: 590S-7200-A-4-0-0-0-00-000]

591S
3PH, 2Q
Frame 1 (35, 70) A [TOF: 591S-0700-A-4-0-0-0-00-000]
Frame 2 (110, 150) A [TOF: 591S-1500-A-4-0-0-0-00-000]
Frame 3 (180) A [TOF: 591S-1800-A-4-0-0-0-00-000]
Frame 4 (270) A [TOF: 591S-2700-A-4-0-0-0-00-000]
Frame 5 (360, 450) A [TOF: 591S-4500-A-4-0-0-0-00-000]
Frame 6 (720, 800) A [TOF: 591S-7200-A-4-0-0-0-00-000]

Frame Dimensions:
Frame 1 (250(W) x 415(H) x 180(D) mm) – approx. 12kg
Frame 2 (250(W) x 445(H) x 180(D) mm) – approx. 15kg
Frame 3 (250(W) x 555(H) x 180(D) mm) – approx. 15kg
Frame 4 (300(W) x 500(H) x 210(D) mm) – approx. 15kg
Frame 5 (322(W) x 705(H) x 252(D) mm) – approx. 15kg
Frame 6 (370(W) x 930(H) x 330(D) mm) – approx. 15kg

REFURBISHED Parker 590S Series – 3PH, 4Q Stack – 150A – 415V

Part Code

590S-1500-6-1-0-00-REFURB

Commodity Code

85044082

Manufacturer

Parker

£2,050.62

Buy Refurbished

1 in stock

£2,050.62ex VAT
List price - £2,050.62 ex VAT
£2,460.74inc VAT

Supplied with 6 month SDS Drives warranty

SKU: 590S-1500-6-1-0-00-REFURB Category:

Need this repaired?

Need this repaired?

Give us a call and send it our way. Our engineers can restore it or offer a replacement so your systems run better than before - and with 12 months warranty too.

  • This field is for validation purposes and should be left unchanged.

Need this installed?

Need this installed?

We can travel to any site in the UK or abroad to install your product and can configure it to run optimally with your system.

  • This field is for validation purposes and should be left unchanged.

Need some support?

Need some support?

Our expert engineers are just on the other end of a phone. Get in touch to get your questions answered.

  • This field is for validation purposes and should be left unchanged.

Looking for a quote?

Looking for a quote?

Tell us what your requirements are and our experienced sales team will source a solution to fit your budget.

  • This field is for validation purposes and should be left unchanged.
Product Details
Features
Downloads & Resources
Delivery
Arrow
  • Manufacturer Parker
  • Product Range 590S
  • Status Current
  • Commodity Code 85044082
  • Country of Origin China
  • Dimensions (mm) 180 x 250 x 450
  • Weight (Kg) 15
  • Refurbished True
    • Country of Origin China
    • Commodity Code 85044082
    • Volumetric Weight
    • Weight (Kg) 15
    • Dimensions (mm) 180 x 250 x 450

    The Range:
    The 590S range is a 4 Quadrant Parker SSD Stack.
    The 591S range is a 2 Quadrant Parker SSD Stack.

    Frame Sizes:
    Below are the power ratings for the different options and frame sizes. TOF = Top of Frame.

    590S
    3PH, 4Q
    Frame 1 (35, 70) A [TOF: 590S-0700-A-4-0-0-0-00-000]
    Frame 2 (110, 150) A [TOF: 590S-1500-A-4-0-0-0-00-000]
    Frame 3 (180) A [TOF: 590S-1800-A-4-0-0-0-00-000]
    Frame 4 (270) A [TOF: 590S-2700-A-4-0-0-0-00-000]
    Frame 5 (360, 450) A [TOF: 590S-4500-A-4-0-0-0-00-000]
    Frame 6 (720, 800) A [TOF: 590S-7200-A-4-0-0-0-00-000]

    591S
    3PH, 2Q
    Frame 1 (35, 70) A [TOF: 591S-0700-A-4-0-0-0-00-000]
    Frame 2 (110, 150) A [TOF: 591S-1500-A-4-0-0-0-00-000]
    Frame 3 (180) A [TOF: 591S-1800-A-4-0-0-0-00-000]
    Frame 4 (270) A [TOF: 591S-2700-A-4-0-0-0-00-000]
    Frame 5 (360, 450) A [TOF: 591S-4500-A-4-0-0-0-00-000]
    Frame 6 (720, 800) A [TOF: 591S-7200-A-4-0-0-0-00-000]

    Frame Dimensions:
    Frame 1 (250(W) x 415(H) x 180(D) mm) – approx. 12kg
    Frame 2 (250(W) x 445(H) x 180(D) mm) – approx. 15kg
    Frame 3 (250(W) x 555(H) x 180(D) mm) – approx. 15kg
    Frame 4 (300(W) x 500(H) x 210(D) mm) – approx. 15kg
    Frame 5 (322(W) x 705(H) x 252(D) mm) – approx. 15kg
    Frame 6 (370(W) x 930(H) x 330(D) mm) – approx. 15kg

    Get your free download by completing this form

    Download support product manuals, technical drawings and software or use our drive configurator to establish the spec of your units. If you don’t find what you’re looking for here, answers are just a phone call away.

    "*" indicates required fields

    By submitting this form, I agree to being contacted in alignment with our privacy policy.

    This field is for validation purposes and should be left unchanged.