Menu Toggle
SDS Drives delivery

Delivery

Our warehouse and support manager is on the ground, packing your orders and  sending them across the globe.

Here’s the detail you need to know.

Shipping destinations

We are able to ship to almost all destinations worldwide. The areas covered and their corresponding shipping zones are listed below.

 

Click on each zone to see the shipping charges based on weight.

Shipping Transit Time & Service

Zone Transit Time Service
0 Next Working Day TNT UK Express
1 2 Working Days TNT International Express
2 2 Working Days TNT International Express
3 3 Working Days TNT International Express
4 3 Working Days TNT International Express
5 3 Working Days TNT International Express
6 3 Working Days TNT International Express
7 4 Working Days TNT International Express
8 4 Working Days TNT International Express
9 6 Working Days TNT International Express

 

UK Mainland Zone 0

*Free Delivery for orders over £300 – Mainland UK ONLY

Weight Boundaries (KG) Price
0 – 10 £10.00
10.01 – 20 £13.00
20.01 – 25 £15.00
25.01 – 30 £17.00
30.01 – 35 £19.00
35.01 – 40 £21.00
40.01 – 45 £22.00
45.01 – 50 £24.00
50.01 – 55 £26.00
55.01 – 60 £28.00
60.01 – 70 £30.00
70.01 – 80 £32.00
80.01 – 90 £34.00
90.01 – 100 £36.00
100.01 – 125 £46.00
125.01 – 150 £56.00
150.01 – 175 £66.00
175.01 – 200 £77.00
200.01 – 225 £87.00
225.01 – 250 £97.00
250.01 – 300 £108.00
300.01 – 350 £118.00
350.01 – 400 £128.00
400.01 – 450 £139.00
450.01 – 500 £149.00
500.01 – 600 £159.00
600.01 – 700 £170.00
700.01 – 800 £180.00
800.01 – 900 £190.00
900.01 – 1000 £201.00

 

Europe Zone 1 – Belgium, Ireland, Luxembourg, Netherlands

Weight Boundaries (KG) Price
0 – 1 £26.00
1.01 – 2 £30.00
2.01 – 3 £33.00
3.01 – 4 £37.00
4.01 – 5 £40.00
5.01 – 6 £42.00
6.01 – 7 £44.00
7.01 – 8 £47.00
8.01 – 9 £49.00
9.01 – 10 £51.00
10.01 – 11 £53.00
11.01 – 12 £54.00
12.01 – 13 £56.00
13.01 – 14 £58.00
14.01 – 15 £59.00
15.01 – 16 £61.00
16.01 – 17 £63.00
17.01 – 18 £65.00
18.01 – 19 £66.00
19.01 – 20 £68.00
20.01 – 21 £69.00
21.01 – 22 £71.00
22.01 – 23 £72.00
23.01 – 24 £73.00
24.01 – 25 £74.00
25.01 – 26 £75.00
26.01 – 27 £76.00
27.01 – 28 £78.00
28.01 – 29 £79.00
29.01 – 30 £80.00
30.01 – 31 £82.00
31.01 – 32 £84.00
32.01 – 33 £87.00
33.01 – 34 £89.00
34.01 – 35 £91.00
35.01 – 36 £93.00
36.01 – 37 £95.00
37.01 – 38 £98.00
38.01 – 39 £100.00
39.01 – 40 £102.00
40.01 – 41 £104.00
41.01 – 42 £106.00
42.01 – 43 £108.00
43.01 – 44 £111.00
44.01 – 45 £113.00
45.01 – 46 £115.00
46.01 – 47 £117.00
47.01 – 48 £119.00
48.01 – 49 £122.00
49.01 – 50 £124.00
50.01 – 55 £135.00
55.01 – 60 £146.00
60.01 – 65 £157.00
65.01 – 70 £169.00
70.01 – 75 £180.00
75.01 – 80 £191.00
80.01 – 85 £202.00
85.01 – 90 £213.00
90.01 – 95 £224.00
95.01 – 100 £236.00
100.01 – 125 £292.00
125.01 – 150 £348.00
150.01 – 175 £403.00
175.01 – 200 £459.00
200.01 – 225 £515.00
225 – 250 £571.00
250.01 – 300 £683.00
300.01 – 350 £795.00
350.01 – 400 £907.00
400.01 – 450 £1,019.00
450.01 – 500 £1,131.00
500.01 – 600 £1,354.00
600.01 – 700 £1,578.00
700.01 – 800 £1,802.00
800.01 – 900 £2,026.00
900.01 – 1000 £2,249.00

Europe Zone 2 – France, Germany, Monaco

Weight Boundaries (KG) Price
0 – 1 £29.00
1.01 – 2 £33.00
2.01 – 3 £37.00
3.01 – 4 £41.00
4.01 – 5 £45.00
5.01 – 6 £47.00
6.01 – 7 £49.00
7.01 – 8 £51.00
8.01 – 9 £54.00
9.01 – 10 £56.00
10.01 – 11 £59.00
11.01 – 12 £62.00
12.01 – 13 £64.00
13.01 – 14 £67.00
14.01 – 15 £70.00
15.01 – 16 £73.00
16.01 – 17 £76.00
17.01 – 18 £79.00
18.01 – 19 £82.00
19.01 – 20 £85.00
20.01 – 21 £88.00
21.01 – 22 £91.00
22.01 – 23 £94.00
23.01 – 24 £96.00
24.01 – 25 £99.00
25.01 – 26 £102.00
26.01 – 27 £105.00
27.01 – 28 £108.00
28.01 – 29 £111.00
29.01 – 30 £114.00
30.01 – 31 £117.00
31.01 – 32 £120.00
32.01 – 33 £124.00
33.01 – 34 £127.00
34.01 – 35 £130.00
35.01 – 36 £133.00
36.01 – 37 £137.00
37.01 – 38 £140.00
38.01 – 39 £143.00
39.01 – 40 £146.00
40.01 – 41 £150.00
41.01 – 42 £153.00
42.01 – 43 £156.00
43.01 – 44 £159.00
44.01 – 45 £162.00
45.01 – 46 £166.00
46.01 – 47 £169.00
47.01 – 48 £172.00
48.01 – 49 £175.00
49.01 – 50 £179.00
50.01 – 55 £195.00
55.01 – 60 £211.00
60.01 – 65 £227.00
65.01 – 70 £243.00
70.01 – 75 £260.00
75.01 – 80 £276.00
80.01 – 85 £293.00
85.01 – 90 £309.00
90.01 – 95 £326.00
95.01 – 100 £342.00
100.01 – 125 £359.00
125.01 – 150 £375.00
150.01 – 175 £392.00
175.01 – 200 £408.00
200.01 – 225 £425.00
225 – 250 £441.00
250.01 – 300 £606.00
300.01 – 350 £771.00
350.01 – 400 £936.00
400.01 – 450 £1,101.00
450.01 – 500 £1,266.00
500.01 – 600 £1,596.00
600.01 – 700 £1,926.00
700.01 – 800 £2,256.00
800.01 – 900 £2,586.00
900.01 – 1000 £2,916.00

 

Europe Zone 3 – Andorra, Austria, Denmark, Finland, Greece, Italy, Portugal, Spain, Sweden

Weight Boundaries (KG) Price
0 – 1 £31.00
1.01 – 2 £35.00
2.01 – 3 £40.00
3.01 – 4 £44.00
4.01 – 5 £49.00
5.01 – 6 £52.00
6.01 – 7 £55.00
7.01 – 8 £58.00
8.01 – 9 £61.00
9.01 – 10 £64.00
10.01 – 11 £68.00
11.01 – 12 £71.00
12.01 – 13 £75.00
13.01 – 14 £78.00
14.01 – 15 £81.00
15.01 – 16 £85.00
16.01 – 17 £88.00
17.01 – 18 £92.00
18.01 – 19 £95.00
19.01 – 20 £98.00
20.01 – 21 £102.00
21.01 – 22 £105.00
22.01 – 23 £109.00
23.01 – 24 £112.00
24.01 – 25 £115.00
25.01 – 26 £119.00
26.01 – 27 £122.00
27.01 – 28 £126.00
28.01 – 29 £129.00
29.01 – 30 £132.00
30.01 – 31 £136.00
31.01 – 32 £140.00
32.01 – 33 £144.00
33.01 – 34 £147.00
34.01 – 35 £151.00
35.01 – 36 £155.00
36.01 – 37 £159.00
37.01 – 38 £162.00
38.01 – 39 £166.00
39.01 – 40 £170.00
40.01 – 41 £174.00
41.01 – 42 £177.00
42.01 – 43 £181.00
43.01 – 44 £185.00
44.01 – 45 £189.00
45.01 – 46 £192.00
46.01 – 47 £196.00
47.01 – 48 £200.00
48.01 – 49 £204.00
49.01 – 50 £207.00
50.01 – 55 £227.00
55.01 – 60 £246.00
60.01 – 65 £265.00
65.01 – 70 £284.00
70.01 – 75 £303.00
75.01 – 80 £322.00
80.01 – 85 £341.00
85.01 – 90 £360.00
90.01 – 95 £380.00
95.01 – 100 £399.00
100.01 – 125 £494.00
125.01 – 150 £590.00
150.01 – 175 £686.00
175.01 – 200 £781.00
200.01 – 225 £877.00
225 – 250 £972.00
250.01 – 300 £1,164.00
300.01 – 350 £1,355.00
350.01 – 400 £1,546.00
400.01 – 450 £1,737.00
450.01 – 500 £1,929.00
500.01 – 600 £2,311.00
600.01 – 700 £2,694.00
700.01 – 800 £3,076.00
800.01 – 900 £3,459.00
900.01 – 1000 £3,841.00

 

 

Europe Zone 4 – Bulgaria, Croatia, Czech Republic, Estonia, Hungary, Latvia, Lithuania, Poland, Romania, Slovakia, Slovenia

Weight Boundaries (KG) Price
0 – 1 £33.00
1.01 – 2 £37.00
2.01 – 3 £42.00
3.01 – 4 £47.00
4.01 – 5 £51.00
5.01 – 6 £54.00
6.01 – 7 £58.00
7.01 – 8 £61.00
8.01 – 9 £64.00
9.01 – 10 £67.00
10.01 – 11 £71.00
11.01 – 12 £74.00
12.01 – 13 £78.00
13.01 – 14 £81.00
14.01 – 15 £85.00
15.01 – 16 £89.00
16.01 – 17 £92.00
17.01 – 18 £96.00
18.01 – 19 £99.00
19.01 – 20 £103.00
20.01 – 21 £107.00
21.01 – 22 £110.00
22.01 – 23 £114.00
23.01 – 24 £117.00
24.01 – 25 £121.00
25.01 – 26 £124.00
26.01 – 27 £128.00
27.01 – 28 £132.00
28.01 – 29 £135.00
29.01 – 30 £139.00
30.01 – 31 £143.00
31.01 – 32 £147.00
32.01 – 33 £151.00
33.01 – 34 £155.00
34.01 – 35 £159.00
35.01 – 36 £163.00
36.01 – 37 £167.00
37.01 – 38 £171.00
38.01 – 39 £175.00
39.01 – 40 £178.00
40.01 – 41 £182.00
41.01 – 42 £186.00
42.01 – 43 £190.00
43.01 – 44 £194.00
44.01 – 45 £198.00
45.01 – 46 £202.00
46.01 – 47 £206.00
47.01 – 48 £210.00
48.01 – 49 £214.00
49.01 – 50 £218.00
50.01 – 55 £238.00
55.01 – 60 £258.00
60.01 – 65 £278.00
65.01 – 70 £297.00
70.01 – 75 £318.00
75.01 – 80 £338.00
80.01 – 85 £358.00
85.01 – 90 £378.00
90.01 – 95 £398.00
95.01 – 100 £418.00
100.01 – 125 £519.00
125.01 – 150 £620.00
150.01 – 175 £721.00
175.01 – 200 £822.00
200.01 – 225 £923.00
225 – 250 £1,024.00
250.01 – 300 £1,226.00
300.01 – 350 £1,428.00
350.01 – 400 £1,630.00
400.01 – 450 £1,832.00
450.01 – 500 £2,033.00
500.01 – 600 £2,437.00
600.01 – 700 £2,841.00
700.01 – 800 £3,245.00
800.01 – 900 £3,648.00
900.01 – 1000 £4,052.00

Europe Zone 5 – Albania, Armenia, Azerbaijan, Belarus, Bosnia Herzegovina, Canary Islands, Cyprus†, Faroe Islands, Georgia, Gibraltar, Iceland, Kosovo, Liechtenstein, Macedonia, Malta, Moldova, Montenegro, Norway, Russian Federation, San Marino, Serbia, Switzerland, Turkey, Ukraine

Weight Boundaries (KG) Price
0 – 1 £38.00
1.01 – 2 £43.00
2.01 – 3 £49.00
3.01 – 4 £54.00
4.01 – 5 £60.00
5.01 – 6 £64.00
6.01 – 7 £68.00
7.01 – 8 £72.00
8.01 – 9 £76.00
9.01 – 10 £80.00
10.01 – 11 £84.00
11.01 – 12 £88.00
12.01 – 13 £92.00
13.01 – 14 £96.00
14.01 – 15 £100.00
15.01 – 16 £105.00
16.01 – 17 £109.00
17.01 – 18 £113.00
18.01 – 19 £117.00
19.01 – 20 £121.00
20.01 – 21 £125.00
21.01 – 22 £130.00
22.01 – 23 £134.00
23.01 – 24 £138.00
24.01 – 25 £142.00
25.01 – 26 £146.00
26.01 – 27 £150.00
27.01 – 28 £155.00
28.01 – 29 £159.00
29.01 – 30 £163.00
30.01 – 31 £168.00
31.01 – 32 £173.00
32.01 – 33 £177.00
33.01 – 34 £182.00
34.01 – 35 £187.00
35.01 – 36 £192.00
36.01 – 37 £196.00
37.01 – 38 £201.00
38.01 – 39 £206.00
39.01 – 40 £211.00
40.01 – 41 £216.00
41.01 – 42 £220.00
42.01 – 43 £225.00
43.01 – 44 £230.00
44.01 – 45 £235.00
45.01 – 46 £240.00
46.01 – 47 £244.00
47.01 – 48 £249.00
48.01 – 49 £254.00
49.01 – 50 £259.00
50.01 – 55 £283.00
55.01 – 60 £307.00
60.01 – 65 £331.00
65.01 – 70 £354.00
70.01 – 75 £379.00
75.01 – 80 £403.00
80.01 – 85 £428.00
85.01 – 90 £452.00
90.01 – 95 £476.00
95.01 – 100 £501.00
100.01 – 125 £623.00
125.01 – 150 £744.00
150.01 – 175 £866.00
175.01 – 200 £988.00
200.01 – 225 £1,110.00
225 – 250 £1,232.00
250.01 – 300 £1,476.00
300.01 – 350 £1,719.00
350.01 – 400 £1,963.00
400.01 – 450 £2,207.00
450.01 – 500 £2,451.00
500.01 – 600 £2,938.00
600.01 – 700 £3,426.00
700.01 – 800 £3,913.00
800.01 – 900 £4,401.00
900.01 – 1000 £4,888.00

 

Rest of World Zone 6 – Canada, United States of America

Weight Boundaries (KG) Price
0 – 1 £30.00
1.01 – 2 £35.00
2.01 – 3 £39.00
3.01 – 4 £44.00
4.01 – 5 £49.00
5.01 – 6 £52.00
6.01 – 7 £55.00
7.01 – 8 £58.00
8.01 – 9 £60.00
9.01 – 10 £63.00
10.01 – 11 £67.00
11.01 – 12 £70.00
12.01 – 13 £73.00
13.01 – 14 £76.00
14.01 – 15 £80.00
15.01 – 16 £83.00
16.01 – 17 £86.00
17.01 – 18 £90.00
18.01 – 19 £93.00
19.01 – 20 £96.00
20.01 – 21 £100.00
21.01 – 22 £103.00
22.01 – 23 £106.00
23.01 – 24 £110.00
24.01 – 25 £113.00
25.01 – 26 £116.00
26.01 – 27 £120.00
27.01 – 28 £123.00
28.01 – 29 £126.00
29.01 – 30 £130.00
30.01 – 31 £135.00
31.01 – 32 £139.00
32.01 – 33 £144.00
33.01 – 34 £149.00
34.01 – 35 £154.00
35.01 – 36 £159.00
36.01 – 37 £164.00
37.01 – 38 £169.00
38.01 – 39 £174.00
39.01 – 40 £179.00
40.01 – 41 £184.00
41.01 – 42 £189.00
42.01 – 43 £194.00
43.01 – 44 £199.00
44.01 – 45 £204.00
45.01 – 46 £209.00
46.01 – 47 £214.00
47.01 – 48 £219.00
48.01 – 49 £224.00
49.01 – 50 £229.00
50.01 – 55 £254.00
55.01 – 60 £278.00
60.01 – 65 £303.00
65.01 – 70 £328.00
70.01 – 75 £353.00
75.01 – 80 £379.00
80.01 – 85 £404.00
85.01 – 90 £429.00
90.01 – 95 £455.00
95.01 – 100 £480.00
100.01 – 125 £606.00
125.01 – 150 £733.00
150.01 – 175 £860.00
175.01 – 200 £986.00
200.01 – 225 £1,113.00
225 – 250 £1,239.00
250.01 – 300 £1,492.00
300.01 – 350 £1,746.00
350.01 – 400 £1,999.00
400.01 – 450 £2,252.00
450.01 – 500 £2,505.00
500.01 – 600 £3,011.00
600.01 – 700 £3,517.00
700.01 – 800 £4,024.00
800.01 – 900 £4,530.00
900.01 – 1000 £5,036.00

 

Rest of World Zone 7 – China, Hong Kong, India, Korea (South), Malaysia, Pakistan, Singapore, Thailand, United Arab Emirates, Vietnam, Indonesia, Japan, Philippines, Taiwan

Weight Boundaries (KG) Price
0 – 1 £36.00
1.01 – 2 £42.00
2.01 – 3 £48.00
3.01 – 4 £54.00
4.01 – 5 £60.00
5.01 – 6 £65.00
6.01 – 7 £69.00
7.01 – 8 £73.00
8.01 – 9 £77.00
9.01 – 10 £81.00
10.01 – 11 £86.00
11.01 – 12 £91.00
12.01 – 13 £96.00
13.01 – 14 £101.00
14.01 – 15 £105.00
15.01 – 16 £110.00
16.01 – 17 £115.00
17.01 – 18 £120.00
18.01 – 19 £125.00
19.01 – 20 £130.00
20.01 – 21 £134.00
21.01 – 22 £139.00
22.01 – 23 £144.00
23.01 – 24 £149.00
24.01 – 25 £154.00
25.01 – 26 £158.00
26.01 – 27 £163.00
27.01 – 28 £168.00
28.01 – 29 £173.00
29.01 – 30 £178.00
30.01 – 31 £185.00
31.01 – 32 £192.00
32.01 – 33 £200.00
33.01 – 34 £207.00
34.01 – 35 £214.00
35.01 – 36 £221.00
36.01 – 37 £228.00
37.01 – 38 £236.00
38.01 – 39 £243.00
39.01 – 40 £250.00
40.01 – 41 £257.00
41.01 – 42 £265.00
42.01 – 43 £272.00
43.01 – 44 £279.00
44.01 – 45 £286.00
45.01 – 46 £294.00
46.01 – 47 £301.00
47.01 – 48 £308.00
48.01 – 49 £315.00
49.01 – 50 £323.00
50.01 – 55 £359.00
55.01 – 60 £395.00
60.01 – 65 £431.00
65.01 – 70 £467.00
70.01 – 75 £503.00
75.01 – 80 £540.00
80.01 – 85 £577.00
85.01 – 90 £614.00
90.01 – 95 £651.00
95.01 – 100 £688.00
100.01 – 125 £873.00
125.01 – 150 £1,058.00
150.01 – 175 £1,242.00
175.01 – 200 £1,427.00
200.01 – 225 £1,612.00
225 – 250 £1,796.00
250.01 – 300 £1,981.00
300.01 – 350 £2,166.00
350.01 – 400 £2,350.00
400.01 – 450 £2,535.00
450.01 – 500 £2,720.00
500.01 – 600 £3,458.00
600.01 – 700 £4,197.00
700.01 – 800 £4,936.00
800.01 – 900 £5,675.00
900.01 – 1000 £6,413.00

 

Rest of World Zone 8 – Australia, Brazil, Egypt, Iran, Iraq, Israel, Mexico, Morocco, New Zealand, South Africa

Weight Boundaries (KG) Price
0 – 1 £39.00
1.01 – 2 £47.00
2.01 – 3 £55.00
3.01 – 4 £63.00
4.01 – 5 £71.00
5.01 – 6 £76.00
6.01 – 7 £81.00
7.01 – 8 £86.00
8.01 – 9 £91.00
9.01 – 10 £96.00
10.01 – 11 £102.00
11.01 – 12 £109.00
12.01 – 13 £115.00
13.01 – 14 £121.00
14.01 – 15 £127.00
15.01 – 16 £134.00
16.01 – 17 £140.00
17.01 – 18 £146.00
18.01 – 19 £152.00
19.01 – 20 £159.00
20.01 – 21 £165.00
21.01 – 22 £171.00
22.01 – 23 £178.00
23.01 – 24 £184.00
24.01 – 25 £190.00
25.01 – 26 £196.00
26.01 – 27 £203.00
27.01 – 28 £209.00
28.01 – 29 £215.00
29.01 – 30 £222.00
30.01 – 31 £228.00
31.01 – 32 £235.00
32.01 – 33 £242.00
33.01 – 34 £249.00
34.01 – 35 £255.00
35.01 – 36 £262.00
36.01 – 37 £269.00
37.01 – 38 £276.00
38.01 – 39 £282.00
39.01 – 40 £289.00
40.01 – 41 £296.00
41.01 – 42 £303.00
42.01 – 43 £309.00
43.01 – 44 £316.00
44.01 – 45 £323.00
45.01 – 46 £330.00
46.01 – 47 £336.00
47.01 – 48 £343.00
48.01 – 49 £350.00
49.01 – 50 £357.00
50.01 – 55 £390.00
55.01 – 60 £424.00
60.01 – 65 £458.00
65.01 – 70 £492.00
70.01 – 75 £526.00
75.01 – 80 £560.00
80.01 – 85 £595.00
85.01 – 90 £629.00
90.01 – 95 £664.00
95.01 – 100 £698.00
100.01 – 125 £870.00
125.01 – 150 £1,042.00
150.01 – 175 £1,214.00
175.01 – 200 £1,385.00
200.01 – 225 £1,557.00
225 – 250 £1,729.00
250.01 – 300 £2,073.00
300.01 – 350 £2,417.00
350.01 – 400 £2,760.00
400.01 – 450 £3,104.00
450.01 – 500 £3,448.00
500.01 – 600 £4,135.00
600.01 – 700 £4,823.00
700.01 – 800 £5,510.00
800.01 – 900 £6,198.00
900.01 – 1000 £6,885.00

 

Rest of World Zone 9 – All others

Afghanistan, Algeria, American Samoa, Angola, Anguilla, Antigua & Barbuda, Argentina, Aruba, Bahamas, Bahrain, Bangladesh, Barbados, Belize, Benin, Bermuda, Bhutan, Bolivia, Botswana, Brunei, Burkina Faso, Burundi, Cameroon, Cape Verde, Cayman Islands, Central African Republic, Chad, Chile, Christmas Island, Colombia, Democratic Republic of Congo, Cook Islands, Costa Rica, Cuba, Djibouti, Dominica, Dominican Republic, Ecuador, El Salvador, Equatorial Guinea, Eritrea, Ethiopia, Fiji Islands, French Guyana, French Polynesia, Gabon, Gambia, Ghana, Greenland, Grenada, Guadeloupe, Guam, Guatemala, Guinea, Guyana, Haiti, Honduras, Ivory Coast, Jordan, Jamaica, Kazakhstan, Kenya, Kiribati, Kyrgyzstan, Kuwait, Lao People’s Democratic Republic, Lebanon, Lesotho, Liberia, Libya, Macau, Madagascar, Malawi, Maldives, Mali, Marshall Island, Martinique, Mauritania, Mauritius, Mayotte, Micronesia Islands, Mongolia, Montserrat, Mozambique, Namibia, Nauru, Nepal, Netherlands Antilles, New Caledonia, Nicaragua, Niger, Nigeria, Norfolk Island, Northern Mariana Islands, Oman, Palau, Palestine State, Panama, Papua New Guinea, Paraguay, Peru, Puerto Rico, Qatar, Reunion Island, Rwanda, Samoa, Sao Tome & Principe, Saudi Arabia, Senegal, Seychelles, Sierra Leone, Solomon Islands, Somalia, Sri Lanka, St Kitts & Nevis, St Lucia, St Pierre & Miquelon, St Vincent, Sudan, Surinam, Swaziland, Syria, Tahiti, Tajikistan, Tanzania, Timor-L’Este, Togo, Tonga, Trinidad & Tobago, Tunisia, Turks & Caicos Islands, Tuvalu, Uganda, Uruguay, Uzbekistan, Vanuatu, Venezuela, Virgin Islands British, Virgin Islands US, Yemen, Zambia, Zimbabwe

 

Weight Boundaries (KG) Price
0 – 1 £44.00
1.01 – 2 £53.00
2.01 – 3 £62.00
3.01 – 4 £71.00
4.01 – 5 £80.00
5.01 – 6 £87.00
6.01 – 7 £94.00
7.01 – 8 £100.00
8.01 – 9 £107.00
9.01 – 10 £114.00
10.01 – 11 £121.00
11.01 – 12 £129.00
12.01 – 13 £136.00
13.01 – 14 £144.00
14.01 – 15 £151.00
15.01 – 16 £158.00
16.01 – 17 £166.00
17.01 – 18 £173.00
18.01 – 19 £181.00
19.01 – 20 £188.00
20.01 – 21 £196.00
21.01 – 22 £203.00
22.01 – 23 £211.00
23.01 – 24 £218.00
24.01 – 25 £226.00
25.01 – 26 £233.00
26.01 – 27 £240.00
27.01 – 28 £248.00
28.01 – 29 £255.00
29.01 – 30 £263.00
30.01 – 31 £271.00
31.01 – 32 £279.00
32.01 – 33 £287.00
33.01 – 34 £295.00
34.01 – 35 £303.00
35.01 – 36 £311.00
36.01 – 37 £319.00
37.01 – 38 £327.00
38.01 – 39 £335.00
39.01 – 40 £343.00
40.01 – 41 £351.00
41.01 – 42 £359.00
42.01 – 43 £367.00
43.01 – 44 £375.00
44.01 – 45 £383.00
45.01 – 46 £391.00
46.01 – 47 £399.00
47.01 – 48 £407.00
48.01 – 49 £415.00
49.01 – 50 £423.00
50.01 – 55 £463.00
55.01 – 60 £503.00
60.01 – 65 £543.00
65.01 – 70 £583.00
70.01 – 75 £624.00
75.01 – 80 £665.00
80.01 – 85 £706.00
85.01 – 90 £747.00
90.01 – 95 £787.00
95.01 – 100 £828.00
100.01 – 125 £1,032.00
125.01 – 150 £1,236.00
150.01 – 175 £1,440.00
175.01 – 200 £1,644.00
200.01 – 225 £1,848.00
225 – 250 £2,053.00
250.01 – 300 £2,461.00
300.01 – 350 £2,869.00
350.01 – 400 £3,277.00
400.01 – 450 £3,685.00
450.01 – 500 £4,093.00
500.01 – 600 £4,909.00
600.01 – 700 £5,726.00
700.01 – 800 £6,542.00
800.01 – 900 £7,358.00
900.01 – 1000 £8,174.00

 

Shipment

Packaging: the products to be shipped are packaged in compliance with the relevant standards. The procedures and techniques used are continuously being developed in order to optimise all packaging.

Shipping methods

SDS uses multiple couriers to deliver packages worldwide. But depending on your preferences, we can use any other courier of choice.

Our standard service is “Express” – the fastest service available. We can ship anything from  small boxes to large pallets to almost any country in the world. 

All paperwork and certifications are provided by our expert logistics team. Just get in touch if you have any questions.

Shipping charges

The shipping table below shows examples of your shipping charge based on order weight and includes typical guideline transit times. Please change the “Destination” to your country if it is not shown.

Shipping times

Next working day delivery is available where indicated in the table below for items ordered before 3pm (UK time). Please check product descriptions for live stock availability.

Please note that “working day” refers to Monday-Friday and excludes Bank Holidays.

Orders for items placed over a weekend will normally be delivered on the following Tuesday.

However, if you have a breakdown and need urgent response please contact us to discuss immediate action or same-day delivery possibilities.

Confirmation

After you have placed your order via the website, you are sent an email confirming that your package has been shipped, provided the electronic address that you have indicated on the order form does not contain any errors.

Import Duties & Taxes

For all orders shipped outside the UK, these will be subject to Import Duties & Taxes levied by the Customs Authorities of the destination country. These charges and their payment are the sole responsibility of the Customer. For information on Import Duty & Tax rates, please consult your local Customs Authority.

Delivery period

The delivery period is equivalent to the order preparation period (usually same day) plus any lead time if the goods are not in stock. This may or may not be indicated on the website when it shows the time required for the delivery method you select.

The SDS Drives E-Commerce shall inform you that the delivery periods indicated are determined by the relevant carrier. You are informed of these delivery periods for information purposes only. Any failure on the part of the carrier to comply with these deadlines shall not therefore under any circumstances entail the responsibility of the SDS Drives E-Commerce. Delivery periods do not include Weekends or public holidays.

Express delivery and heavy items

Depending on the destination and nature of the goods, SDS may be able to offer alternative delivery methods. Please call for details.

In the case of bulky or heavy goods, SDS Online may request a specific quotation for road, sea or air transport, excluding duties, which will be sent to you by email for approval. You may be able to arrange collection by your own carrier. Contact SDS LTD to arrange.

INCO Terms

EXWORK: The Seller is only responsible for ensuring that the cargo is packaged, so it is ready for export and the good can be collected from their location. The risk and liability for the goods transfer to the buyer when the goods are made available at the agreed upon place. The buyer bears all risks and costs once they collect the good from the seller’s location. By applying this rule, the buyer and the seller do not have to make an insurance contract.

FCA (FREE CARRIER): In FCA the seller is responsible for the export clearance and the delivery of goods to the carrier at the named place of delivery. The INCO Terms 2020 FCA has two possible delivery locations. No.1 If the place of delivery is at the seller’s premises, the seller must load the goods. No.2 If the delivery takes place at a different location, the seller is not responsible for unloading. When the goods have been delivered by the seller to the selected location, the risk transfers to the buyer. The Buyer is responsible for paying the price of goods and all the transportation fees from the seller’s place to the buyers selected place. In FCA, it becomes the buyer responsibility to determine if they would like to obtain an insurance policy.

CPT (Carriage Paid To): The seller is responsible for clearing the goods for export and delivering goods to the named place of destination with transportation fees. The risk is transferred from the seller to the buyer as soon as the goods are delivered to the first carrier, even if there are multiple transportations. The buyer is only responsible for import requirements and local delivery and unloading charges. The seller is not responsible for damages if the buyer has not insured the products because the goods have already been transferred to the carrier.

CIP (Carriage and Insurance Paid to): The seller is responsible for delivering the goods to the destination, the cost of International Freight as well as insurance fees and charges. CIP is also very similar to CPT, except with CIP, the seller is also responsible for arranging main carriage insurance.

DAP (Delivered at Place): The seller is responsible for all costs and risks associated with the delivery of the goods to the final destination, usually the buyer’s premises. The risk transfers from seller to buyer when the goods are available for unloading. The buyer is responsible for unloading the goods at the end destination. In DAP, both parties are not obligated to make a contract of insurance, but it is recommended.

DPU (Delivered at place unloaded): The seller is responsible for all costs and risks until the goods are delivered to the named destination place which is usually close to the buyer. DPU is the only Incoterm that requires the seller to unload the goods at the place of destination. Risk transfers from seller to buyer at the place of unloading. The buyer is responsible for import clearance procedures. Both parties are not obligated to obtain an insurance policy, but it is recommended.

DDP (Delivery Duty Paid): The seller bears all costs and risks involved in delivering the goods to the selected place. It is also the only term where the seller is liable for import custom fees. Risk transfers from seller to buyer at the place of unloading. The buyer is responsible for unloading the goods at the end destination. The is no obligation to insure the goods. The seller is not obligated to insure the goods for pre-carriage or main carriage.

Unlock 5% off your first order when you sign up!

By submitting this form, you consent to being contacted in alignment with our privacy policy.

  • This field is for validation purposes and should be left unchanged.
Keep in the Know!

We know everyone, everywhere wants your details. The reason why we would like them is this: we want to serve you better by creating information that’s useful to you whilst stocking products you want to buy.

  • This field is for validation purposes and should be left unchanged.
Join 12,973 engineers who love our news & updates.

If you are kind enough to trust us with your information, we promise to keep you updated with useful information and not to share your details with anyone else.

  • This field is for validation purposes and should be left unchanged.